Cabinets, committees, and subcommittees
Dean’s Cabinet
View all Dean’s Cabinet members our Leadership & Governance page.
Governing Council
| Name | Title | Term Length |
|---|
| Sandro Galea | Chair; Dean | None |
| Caitlin Bristow | Member; Associate Dean for Institutional Development and External Affairs | None |
| Debra Haire-Joshu | Member; Associate Dean for Faculty Affairs | None |
| Sunghei Han | Member; Associate Dean for Administration | None |
| Angela Hobson | Member; Associate Dean for Education | None |
| Jen Layden | Member; Associate Dean for Practice | None |
| Morven McLean | Member; Associate Dean for Innovation | None |
| Amanda Rhodes | Member; Associate Dean for Strategic Initiatives and Chief of Staff | None |
| Catie Oldenburg | Member; Associate Dean for Research | None |
| Rodrigo Reis | Faculty Senate Chair | 2025-2027 |
| Leah Kemper | Staff Administrative Advisory Council Chair | 2025-2027 |
| Drew Crenshaw | Student Advisory Council Chair | 2025-2026 |
National Council
View all National Council members on our Leadership & Governance page.
Research Committee
| Name | Title | Term Length |
|---|
| Catie Oldenburg | Chair | None |
| Lindsey Filiatreau | Member | 2025-2027 |
| Amy McQueen | Member | 2025-2027 |
| Morgan Shields | Member | 2026-2028 |
| Anusha Vable | Member | 2025-2027 |
| Doug Luke | Member | 2026-2028 |
| Karen Skinner | Student Member | 2025-2027 |
Lab, Program, and Center Review Subcomittee
| Name | Term Length |
|---|
| Debra Haire-Joshu | None |
| Angela Hobson | None |
| Catie Oldenburg | None |
| Morven McLean | None |
Practice Committee
| Name | Title | Term Length |
|---|
| Jen Layden | Chair | None |
| Kate Barbier | Member | 2026-2028 |
| Abby Barker | Member | 2026-2028 |
| Patrick Fowler | Member | 2026-2028 |
| Matthew Kreuter | Member | 2026-2027 |
| Jen Mandeville | Member | 2026-2027 |
| Sarah Moreland-Russell | Member | 2026-2028 |
| Susy Stark | Member | 2026-2027 |
| Joe Steensma | Member | 2026-2027 |
| Nhial Tutlam | Member | 2026-2028 |
Faculty Senate
| Name | Title | Term Length |
|---|
| Rodrigo Reis | Chair | 2025-2027 |
| Derek Brown | Member | 2025-2027 |
| Ragini Maddipati | Member | 2025-2027 |
| Sarah Moreland-Russell | Member | 2026-2028 |
| Ilana Seff | Member | 2026-2028 |
| Jean-Francois Trani | Member | 2026-2028 |
Faculty Affairs Committee
| Name | Title | Term Length |
|---|
| Debra Haire-Joshu | Chair | None |
| Ross Brownson | Member | None |
| Angela Hobson | Member | None |
| Mary Politi | Member | None |
Faculty Appointment, Promotion & Tenure Subcommittee
| Name | Title | Term Length |
|---|
| Ross Brownson | Chair | 2025-2027 |
| Salma Abdalla | Member | 2025-2027 |
| Matt Kreuter | Member | 2026-2028 |
| Susan Stark | Member | 2026-2028 |
| Rachel Tabak | Member | 2026-2028 |
Faculty Development Subcommittee
| Name | Title | Term Length |
|---|
| Mary Politi | Chair | 2025-2027 |
| Todd Combs | Member | 2026-2028 |
| Sara Malone | Member | 2025-2027 |
| Tim McBride | Member | 2025-2027 |
| Ginger McKay | Member | 2026-2028 |
| Sarah Moreland-Russell | Member | 2026-2028 |
Faculty Recruitment Subcommittee
| Name | Title | Term Length |
|---|
| Debra Haire-Joshu | Chair | None |
| Derek Brown | Member | 2026-2028 |
| Angela Hobson | Member | 2026-2028 |
| Morven McLean | Member | None |
| Lindsay Stark | Member | None |
Education Committee
| Name | Title | Term Length |
|---|
| Angela Hobson | Chair | None |
| Kate Barbier | Member | None |
| Charlene Caburnay | Member | None |
| Patrick Fowler | Member | None |
| Ragini Maddipati | Member | None |
| Lindsay Stark | Member | None |
Doctoral Education Subcommittee
| Name | Title | Term Length |
|---|
| Patrick Fowler | Chair | None |
| Ross Hammond | Member | 2026-2028 |
| Maura Kepper | Member | 2025-2027 |
| Douglas Luke | Member | 2026-2028 |
| Stephanie Mazzucca-Ragan | Member | 2025-2027 |
| Susan Stark | Member | 2025-2027 |
Doctoral Application Review Subcommittee
| Name | Title | Term Length |
|---|
| Patrick Fowler | Chair | None |
| Nathaniel Dell | Member | 2025-2027 |
| Julia Fleckman | Member | 2026-2028 |
| Rachel Garg | Member | 2026-2028 |
| Barton Hamilton | Member | 2026-2028 |
| Ross Hammond | Member | 2025-2027 |
| Maura Kepper | Member | 2025-2027 |
| Margaret Kruk | Member | 2026-2028 |
| Ginger McKay | Member | 2026-2028 |
| Amy McQueen | Member | 2026-2028 |
| Rebecca Messbarger | Member | 2025-2027 |
| Sarah Moreland-Russell | Member | 2026-2028 |
| Morgan Shields | Member | 2025-2027 |
| Joe Steensma | Member | 2026-2028 |
| Emmanuel Tettah | Member | 2026-2028 |
| Jean-Francois Trani | Member | 2026-2028 |
| Nhial Tutlam | Member | 2026-2028 |
Master’s Education Subcommittee
| Name | Title | Term Length |
|---|
| Charlene Caburnay | Chair | None |
| Derek Brown | MPH Health Policy and Administration Concentration Chair | None |
| Angela Hobson | MPH Generalist Concentration Chair | None |
| Sara Malone | MPH Epidemiology Concentration Chair | None |
| Jean-Francois Trani | MPH Mental and Behavioral Health Concentration Chair | None |
| Jessica Backman-Levy | MPH Global Health Concentration Chair | None |
| Kate Barbier | Member | None |
| Bill Effah | Member | None |
| Ragini Maddipati | Member | None |
| Phillip Marotta | Member | 2025-2027 |
| Joe Steensma | Member | 2025-2027 |
Master’s Application Review Subcommittee
| Name | Title | Term Length |
|---|
| Charlene Caburnay | Chair | None |
| Patrick Aguilar | Member | 2026-2028 |
| Abby Barker | Member | 2025-2027 |
| Tracy Bastain | Member | 2026-2028 |
| Carol Camp Yeakey | Member | 2025-2027 |
| Nickole Forget | Member | 2026-2028 |
| Lora Iannotti | Member | 2025-2027 |
| Massy Mutumba | Member | 2025-2027 |
| Kyle Pitzer | Member | 2026-2028 |
| Byron Powell | Member | 2025-2027 |
| Beth Stelson | Member | 2026-2028 |
Staff Administrative Advisory Council
| Name | Title | Term length |
|---|
| Leah Kemper | Chair | 2025-2027 |
| Mary Adams | Staff member | 2026-2028 |
| Zach Flauaus | Staff member | 2026-2028 |
| Eliana Goldstein | Staff member | 2025-2027 |
| Alexis Marsh | Staff member | 2025-2027 |
| Christy Potthast | Staff member | 2026-2028 |
| Cindy Schwarz | Staff member | 2026-2028 |
| Maggie Stellwagen | Staff member | 2026-2028 |
| Susan Vorkoper | Staff member | 2025-2027 |
Student Advisory Council
| Name | Title | Program | Term Length |
|---|
| Drew Crenshaw | Chair | PhD | 2025-2026 |
| Kyra Betts | Member | PhD | |
| Raul Gierbolini-Rivera | Member | PhD | 2025-2027 |
| Anthony Nixon | Member | PhD | 2025-2027 |
| Laura Schulhofer | Governing Council Student Representative | PhD | |